kfumorebro.org

Directories Report for Week of 05-05-30 to 05-06-05

Contents of /apache_dirlist_icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /apache_dirlist_icons/image2.gif1 50.00 309 55.78
2 /apache_dirlist_icons/unknown.gif1 50.00 245 44.22

Contents of /cgi-bin Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-bin/FormMail.pl1 100.00 1,047 100.00

Contents of /friidrott Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /friidrott137 43.35 128,814 16.68
2 /friidrott/kfum.css104 32.91 238,500 30.88
3 /friidrott/logga2.jpg75 23.73 404,976 52.44

Contents of /frisbee Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /frisbee/images4,062 77.71 32,131,098 84.32
2 /frisbee/index.php629 12.03 4,356,171 11.43
3 /frisbee/index_discgolf.php138 2.64 901,299 2.37
4 /frisbee/text.css135 2.58 142,848 0.37
5 /frisbee/mall.css132 2.53 10,810 0.03
6 /frisbee88 1.68 465,191 1.22
7 /frisbee/hasthagen2.php33 0.63 15,000 0.04
8 /frisbee/main.htm7 0.13 6,198 0.02
9 /frisbee/oo2002.html3 0.06 75,543 0.20

Contents of /kor Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kor6 50.00 7,203 30.17
2 /kor/SANG.GIF3 25.00 10,398 43.55
3 /kor/logga.gif3 25.00 6,274 26.28

Contents of /multisport Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /multisport/IMAGES257 51.40 2,691,037 36.30
2 /multisport/bilder200350 10.00 1,750,392 23.61
3 /multisport36 7.20 18,928 0.26
4 /multisport/Ansvar_files34 6.80 234,615 3.16
5 /multisport/resultat_klassisk_2003-filer24 4.80 651,542 8.79
6 /multisport/totalresultat01-filer18 3.60 288,321 3.89
7 /multisport/resultat_kort_2003-filer15 3.00 90,708 1.22
8 /multisport/protokoll_030105_files12 2.40 11,802 0.16
9 /multisport/resultat2002-filer9 1.80 12,481 0.17
10 /multisport/resultat_klassisk_2003.htm5 1.00 50,632 0.68
11 /multisport/bilder00.htm4 0.80 20,565 0.28
12 /multisport/bilder2003.htm4 0.80 26,472 0.36
13 /multisport/totalresultat01.htm4 0.80 49,812 0.67
14 /multisport/klickbart01.htm3 0.60 37,713 0.51
15 /multisport/kort.xls3 0.60 51,024 0.69
16 /multisport/report2002.htm3 0.60 7,884 0.11
17 /multisport/utrustning.htm3 0.60 52,206 0.70
18 /multisport/fot-o.jpg2 0.40 703,326 9.49
19 /multisport/line.htm2 0.40 100 0.00
20 /multisport/startlista.htm2 0.40 146,032 1.97
21 /multisport/bilder01.htm1 0.20 1,911 0.03
22 /multisport/bilder99.htm1 0.20 3,165 0.04
23 /multisport/hist_00.htm1 0.20 5,649 0.08
24 /multisport/mtb-o.jpg1 0.20 365,490 4.93
25 /multisport/pm.html1 0.20 9,138 0.12
26 /multisport/resultat00.htm1 0.20 56,621 0.76
27 /multisport/resultat2002.htm1 0.20 0 0.00
28 /multisport/resultat99.htm1 0.20 63,043 0.85
29 /multisport/resultat_kort_2003.htm1 0.20 12,070 0.16
30 /multisport/startPage.htm1 0.20 483 0.01

Contents of /myron Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /myron/bilder8 100.00 4,724 100.00

Contents of /new Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /new/img9 75.00 7,483 81.12
2 /new/system3 25.00 1,742 18.88

Contents of /ol Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /ol445 97.80 230,860 97.43
2 /ol/perkallin10 2.20 6,090 2.57

Contents of /pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pics/logga5.gif4 40.00 12,892 10.64
2 /pics2 20.00 3,676 3.03
3 /pics/logga.psd1 10.00 6,740 5.56
4 /pics/logga2.psd1 10.00 18,246 15.06
5 /pics/logga3.psd1 10.00 44,973 37.11
6 /pics/logga4.psd1 10.00 34,653 28.60

Contents of /stavgang Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /stavgang34 73.91 38,976 25.93
2 /stavgang/ruta allsång.jpg4 8.70 38,544 25.65
3 /stavgang/ruta hallon.jpg4 8.70 34,612 23.03
4 /stavgang/ruta jogga.jpg2 4.35 19,162 12.75
5 /stavgang/ruta glögga.jpg1 2.17 8,155 5.43
6 /stavgang/ruta julefrid.jpg1 2.17 10,841 7.21

Contents of /vildmark Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /vildmark/images28 82.35 82,680 77.07
2 /vildmark/Welcome.html1 2.94 1,684 1.57
3 /vildmark/blank.gif1 2.94 799 0.74
4 /vildmark/css.css1 2.94 616 0.57
5 /vildmark/kanot-99.htm1 2.94 4,495 4.19
6 /vildmark/link.html1 2.94 5,146 4.80
7 /vildmark/natt_kan.jpg1 2.94 11,860 11.06

Contents of /volley Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /volley/spelare37 82.22 84,560 58.49
2 /volley/images7 15.56 58,271 40.31
3 /volley/morris.htm1 2.22 1,734 1.20

Contents of /voxette Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /voxette/Bilder622 43.99 8,844,572 84.53
2 /voxette/Rubriker515 36.42 591,127 5.65
3 /voxette58 4.10 20,977 0.20
4 /voxette/Logos41 2.90 162,374 1.55
5 /voxette/voxright.html32 2.26 47,880 0.46
6 /voxette/voxleft.html28 1.98 129,080 1.23
7 /voxette/home.gif24 1.70 2,941 0.03
8 /voxette/mailto.gif24 1.70 1,462 0.01
9 /voxette/fotoalbum.html21 1.49 25,404 0.24
10 /voxette/medlemmar.html13 0.92 176,472 1.69
11 /voxette/konserter.html10 0.71 285,084 2.72
12 /voxette/presentation.html8 0.57 14,721 0.14
13 /voxette/agenda_vt05.stm6 0.42 67,450 0.64
14 /voxette/kontaktinfo.html4 0.28 33,594 0.32
15 /voxette/email.gif3 0.21 49,902 0.48
16 /voxette/lankar.stm3 0.21 8,829 0.08
17 /voxette/_notes2 0.14 914 0.01

Contents of /waff Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /waff/noauth_www2 100.00 429 100.00

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage5/12092.html1 2.13 52,797 1.52
2 /wusage5/12092di.html1 2.13 68,880 1.99
3 /wusage5/12099.html1 2.13 50,166 1.45
4 /wusage5/12099di.html1 2.13 71,189 2.05
5 /wusage5/12113di.html1 2.13 64,890 1.87
6 /wusage5/12120.html1 2.13 52,062 1.50
7 /wusage5/12120d.gif1 2.13 15,896 0.46
8 /wusage5/12120di.gif1 2.13 5,741 0.17
9 /wusage5/12120di.html1 2.13 68,760 1.98
10 /wusage5/12120g.gif1 2.13 4,888 0.14
11 /wusage5/12120h.gif1 2.13 26,882 0.77
12 /wusage5/12120n.gif1 2.13 6,819 0.20
13 /wusage5/12120s.gif1 2.13 4,901 0.14
14 /wusage5/12120t.gif1 2.13 6,413 0.18
15 /wusage5/12120u.gif1 2.13 6,429 0.19
16 /wusage5/12176di.html1 2.13 52,275 1.51
17 /wusage5/12183d.gif1 2.13 16,244 0.47
18 /wusage5/12183g.gif1 2.13 4,850 0.14
19 /wusage5/12183h.gif1 2.13 25,202 0.73
20 /wusage5/12183n.gif1 2.13 7,899 0.23
21 /wusage5/12225d.gif1 2.13 15,849 0.46
22 /wusage5/12225g.gif1 2.13 4,671 0.13
23 /wusage5/12225h.gif1 2.13 25,611 0.74
24 /wusage5/12225n.gif1 2.13 5,793 0.17
25 /wusage5/12253.html1 2.13 50,114 1.44
26 /wusage5/12260.html1 2.13 51,971 1.50
27 /wusage5/12288di.html1 2.13 114,803 3.31
28 /wusage5/12295di.html1 2.13 108,235 3.12
29 /wusage5/12309di.html1 2.13 103,431 2.98
30 /wusage5/12323di.html1 2.13 108,070 3.11
31 /wusage5/12330di.html1 2.13 127,089 3.66
32 /wusage5/12337di.html1 2.13 102,831 2.96
33 /wusage5/12344di.html1 2.13 115,682 3.33
34 /wusage5/12351di.html1 2.13 133,225 3.84
35 /wusage5/12358di.html1 2.13 178,299 5.14
36 /wusage5/12365di.html1 2.13 133,454 3.85
37 /wusage5/12372di.html1 2.13 174,296 5.02
38 /wusage5/12379di.html1 2.13 140,304 4.04
39 /wusage5/12393di.html1 2.13 241,051 6.95
40 /wusage5/12400di.html1 2.13 210,319 6.06
41 /wusage5/12407.html1 2.13 62,094 1.79
42 /wusage5/12414.html1 2.13 53,216 1.53
43 /wusage5/12421di.html1 2.13 153,690 4.43
44 /wusage5/12442di.html1 2.13 109,798 3.16
45 /wusage5/12449di.html1 2.13 111,416 3.21
46 /wusage5/12456.html1 2.13 53,599 1.54
47 /wusage5/12470di.html1 2.13 167,740 4.83

Contents of /y Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /y/ysmen13 22.03 31,620 11.97
2 /y/ram2.html8 13.56 115,074 43.58
3 /y/Julhalsning.gif7 11.86 50,286 19.04
4 /y/Wc.gif7 11.86 11,586 4.39
5 /y/julgirland.gif7 11.86 7,488 2.84
6 /y/ram1.html7 11.86 9,340 3.54
7 /y5 8.47 3,271 1.24
8 /y/logo_colourSMALL.gif4 6.78 35,397 13.40
9 /y/ram3.html1 1.69 0 0.00