kfumorebro.org

Directories Report for Week of 05-12-05 to 05-12-11

Contents of //frisbee Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //frisbee/index.php12 70.59 99,499 65.45
2 //frisbee/index_discgolf.php4 23.53 27,342 17.99
3 //frisbee/oo2002.html1 5.88 25,181 16.56

Contents of /Guestbook Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Guestbook/addguest.htm32 60.38 28,142 44.26
2 /Guestbook11 20.75 9,055 14.24
3 /Guestbook/addguest.htm\r9 16.98 7,920 12.46
4 /Guestbook/readme1 1.89 18,469 29.05

Contents of /apache_dirlist_icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /apache_dirlist_icons/back.gif4 25.00 864 25.66
2 /apache_dirlist_icons/blank.gif4 25.00 592 17.58
3 /apache_dirlist_icons/image2.gif4 25.00 1,236 36.71
4 /apache_dirlist_icons/folder.gif3 18.75 675 20.05
5 /apache_dirlist_icons/layout.gif1 6.25 0 0.00

Contents of /friidrott Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /friidrott53 48.18 47,433 17.46
2 /friidrott/kfum.css32 29.09 95,400 35.11
3 /friidrott/logga2.jpg25 22.73 128,856 47.43

Contents of /frisbee Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /frisbee/images3,697 79.51 19,106,365 76.86
2 /frisbee/index.php542 11.66 4,281,075 17.22
3 /frisbee/mall.css108 2.32 6,325 0.03
4 /frisbee/text.css108 2.32 81,840 0.33
5 /frisbee105 2.26 642,713 2.59
6 /frisbee/index_discgolf.php69 1.48 445,003 1.79
7 /frisbee/KM2005.htm5 0.11 78,690 0.32
8 /frisbee//index.php4 0.09 24,075 0.10
9 /frisbee/oo2002.html4 0.09 100,724 0.41
10 /frisbee//index_discgolf.php2 0.04 11,861 0.05
11 /frisbee/main.htm2 0.04 1,816 0.01
12 /frisbee/bore.pdf1 0.02 72,197 0.29
13 /frisbee/nyheter.htm1 0.02 3,296 0.01
14 /frisbee/omklubben.htm1 0.02 3,190 0.01
15 /frisbee/top.html1 0.02 944 0.00

Contents of /guestbook Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /guestbook/guestbook.htm3 60.00 10,884 86.08
2 /guestbook/addguest.htm2 40.00 1,760 13.92

Contents of /kor Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kor5 62.50 7,191 46.31
2 /kor/SANG.GIF2 25.00 5,199 33.48
3 /kor/logga.gif1 12.50 3,137 20.20

Contents of /multisport Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /multisport17 48.57 9,484 1.03
2 /multisport/resultat_klassisk_2003-filer4 11.43 5,456 0.59
3 /multisport/Ansvar_files2 5.71 5,126 0.56
4 /multisport/totalresultat01-filer2 5.71 175,540 19.03
5 /multisport/anml.htm1 2.86 3,141 0.34
6 /multisport/bilder2003.htm1 2.86 6,618 0.72
7 /multisport/klassisk.xls1 2.86 202,752 21.98
8 /multisport/klickbart01.htm1 2.86 12,571 1.36
9 /multisport/mtb-o.jpg1 2.86 365,490 39.62
10 /multisport/resultat00.htm1 2.86 56,621 6.14
11 /multisport/resultat2002-filer1 2.86 492 0.05
12 /multisport/startPage.htm1 2.86 483 0.05
13 /multisport/startlista.htm1 2.86 73,016 7.91
14 /multisport/t_info.htm1 2.86 5,720 0.62

Contents of /myron Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /myron/bilder10 62.50 4,720 38.11
2 /myron/main.htm2 12.50 4,814 38.87
3 /myron/top.htm2 12.50 2,062 16.65
4 /myron2 12.50 788 6.36

Contents of /new Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /new/img26 43.33 18,534 14.28
2 /new/system11 18.33 7,520 5.79
3 /new/unions.php7 11.67 28,089 21.64
4 /new/about.php3 5.00 17,306 13.33
5 /new/hist.php2 3.33 18,422 14.19
6 /new2 3.33 3,225 2.48
7 /new/archive.php1 1.67 3,548 2.73
8 /new/contact.php1 1.67 3,944 3.04
9 /new/contactCon.php1 1.67 6,217 4.79
10 /new/index.php1 1.67 2,916 2.25
11 /new/inter.php1 1.67 3,609 2.78
12 /new/interCon.php1 1.67 3,588 2.76
13 /new/kfukkfum.php1 1.67 3,982 3.07
14 /new/links.php1 1.67 5,353 4.12
15 /new/news.php1 1.67 3,549 2.73

Contents of /ol Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /ol562 98.60 301,980 72.77
2 /ol/perkallin8 1.40 112,974 27.23

Contents of /orebroblasarsymfoniker Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /orebroblasarsymfoniker/test10 76.92 20,370 61.93
2 /orebroblasarsymfoniker2 15.38 7,966 24.22
3 /orebroblasarsymfoniker/kontakt.htm1 7.69 4,556 13.85

Contents of /pics Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /pics12 35.29 22,076 41.26
2 /pics/logga5.gif3 8.82 6,446 12.05
3 /pics/adresser.gif1 2.94 0 0.00
4 /pics/header3.gif1 2.94 0 0.00
5 /pics/header4.gif1 2.94 0 0.00
6 /pics/header5.gif1 2.94 0 0.00
7 /pics/header5.jpeg1 2.94 0 0.00
8 /pics/header6.gif1 2.94 0 0.00
9 /pics/header6.jpg1 2.94 0 0.00
10 /pics/header7.gif1 2.94 0 0.00
11 /pics/logga.gif1 2.94 0 0.00
12 /pics/logga.psd1 2.94 6,740 12.60
13 /pics/logga2.psd1 2.94 18,246 34.10
14 /pics/logga3.gif1 2.94 0 0.00
15 /pics/logga4.gif1 2.94 0 0.00
16 /pics/logga4.psd1 2.94 0 0.00
17 /pics/menu.gif1 2.94 0 0.00
18 /pics/menu2.gif1 2.94 0 0.00
19 /pics/program.gif1 2.94 0 0.00
20 /pics/sok.gif1 2.94 0 0.00
21 /pics/vardensbrn.gif1 2.94 0 0.00

Contents of /stavgang Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /stavgang18 66.67 20,660 100.00
2 /stavgang/ruta allsång.jpg1 3.70 0 0.00
3 /stavgang/ruta bil.jpg1 3.70 0 0.00
4 /stavgang/ruta bottomline.jpg1 3.70 0 0.00
5 /stavgang/ruta glögga.jpg1 3.70 0 0.00
6 /stavgang/ruta hallon.jpg1 3.70 0 0.00
7 /stavgang/ruta headline.jpg1 3.70 0 0.00
8 /stavgang/ruta jogga.jpg1 3.70 0 0.00
9 /stavgang/ruta julefrid.jpg1 3.70 0 0.00
10 /stavgang/ruta vakna.jpg1 3.70 0 0.00

Contents of /vildmark Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /vildmark/images24 31.58 152,039 45.40
2 /vildmark/SideMenu.html5 6.58 7,720 2.31
3 /vildmark/Welcome.html5 6.58 8,420 2.51
4 /vildmark5 6.58 2,014 0.60
5 /vildmark/events.html3 3.95 8,088 2.42
6 /vildmark/link.html3 3.95 5,146 1.54
7 /vildmark/css.css2 2.63 1,232 0.37
8 /vildmark/hist_keb.html2 2.63 14,852 4.44
9 /vildmark/hist_salen98.html2 2.63 6,756 2.02
10 /vildmark/history.html2 2.63 4,440 1.33
11 /vildmark/keb.htm2 2.63 7,456 2.23
12 /vildmark/mult_art_NA99.html2 2.63 11,386 3.40
13 /vildmark/natt_kan.jpg2 2.63 11,860 3.54
14 /vildmark/nothing.html2 2.63 332 0.10
15 /vildmark/anm.htm1 1.32 696 0.21
16 /vildmark/blank.gif1 1.32 799 0.24
17 /vildmark/hemfj.htm1 1.32 2,092 0.62
18 /vildmark/hist_hemfj99.html1 1.32 1,970 0.59
19 /vildmark/hist_kan99.html1 1.32 6,666 1.99
20 /vildmark/info.htm1 1.32 3,640 1.09
21 /vildmark/kanot-99.htm1 1.32 4,495 1.34
22 /vildmark/meny.htm1 1.32 1,881 0.56
23 /vildmark/multisport.htm1 1.32 2,664 0.80
24 /vildmark/multlogga.gif1 1.32 0 0.00
25 /vildmark/namn.GIF1 1.32 2,029 0.61
26 /vildmark/nerikes.htm1 1.32 5,271 1.57
27 /vildmark/resultat.htm1 1.32 56,092 16.75
28 /vildmark/triangel.gif1 1.32 1,061 0.32
29 /vildmark/vandring.htm1 1.32 3,773 1.13

Contents of /volley Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /volley/images23 42.59 122,529 54.24
2 /volley/spelare8 14.81 19,737 8.74
3 /volley/left.html3 5.56 3,742 1.66
4 /volley3 5.56 1,033 0.46
5 /volley/DAMER.html2 3.70 3,168 1.40
6 /volley/Vallentuna.html2 3.70 33,002 14.61
7 /volley/right.html2 3.70 3,678 1.63
8 /volley/BEACH.htm1 1.85 0 0.00
9 /volley/GULD.htm1 1.85 3,334 1.48
10 /volley/KFUM1.gif1 1.85 5,626 2.49
11 /volley/buscar.htm1 1.85 10,433 4.62
12 /volley/dancer.htm1 1.85 4,201 1.86
13 /volley/frmain.htm1 1.85 3,645 1.61
14 /volley/frmain2.htm1 1.85 5,127 2.27
15 /volley/index.old.html1 1.85 1,000 0.44
16 /volley/index1.html1 1.85 281 0.12
17 /volley/lankar.html1 1.85 3,614 1.60
18 /volley/morris.htm1 1.85 1,734 0.77

Contents of /voxette Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /voxette/Bilder469 47.37 11,083,724 91.44
2 /voxette/Rubriker354 35.76 325,501 2.69
3 /voxette/Logos33 3.33 108,248 0.89
4 /voxette22 2.22 9,526 0.08
5 /voxette/voxleft.html18 1.82 90,314 0.75
6 /voxette/voxright.html17 1.72 25,614 0.21
7 /voxette/medlemmar.html13 1.31 181,196 1.49
8 /voxette/home.gif11 1.11 1,557 0.01
9 /voxette/mailto.gif11 1.11 774 0.01
10 /voxette/fotoalbum.html9 0.91 21,896 0.18
11 /voxette/_notes8 0.81 3,668 0.03
12 /voxette/agenda_vt05.stm7 0.71 54,652 0.45
13 /voxette/konserter.html6 0.61 148,440 1.22
14 /voxette/presentation.html6 0.61 10,455 0.09
15 /voxette/kontaktinfo.html2 0.20 18,692 0.15
16 /voxette/lankar.stm2 0.20 5,886 0.05
17 /voxette/agenda_vt04.stm1 0.10 14,044 0.12
18 /voxette/email.gif1 0.10 16,634 0.14

Contents of /waff Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /waff/bilder12 33.33 3,204 3.17
2 /waff/disk_usage.php6 16.67 63,939 63.21
3 /waff5 13.89 1,140 1.13
4 /waff/du_bilder4 11.11 1,869 1.85
5 /waff/dittkonto.php3 8.33 14,984 14.81
6 /waff/customer_contact.php2 5.56 10,668 10.55
7 /waff/noauth_www2 5.56 429 0.42
8 /waff/adminkod.php1 2.78 4,548 4.50
9 /waff/du_chart.cgi1 2.78 377 0.37

Contents of /wusage5 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /wusage5/12393.html4 1.46 0 0.00
2 /wusage5/12218.html2 0.73 111,476 2.48
3 /wusage5/12225.html2 0.73 47,164 1.05
4 /wusage5/12225d.gif2 0.73 15,849 0.35
5 /wusage5/12225di.gif2 0.73 5,730 0.13
6 /wusage5/12225g.gif2 0.73 4,671 0.10
7 /wusage5/12225h.gif2 0.73 25,611 0.57
8 /wusage5/12225n.gif2 0.73 5,793 0.13
9 /wusage5/12225s.gif2 0.73 4,858 0.11
10 /wusage5/12225t.gif2 0.73 11,726 0.26
11 /wusage5/12225u.gif2 0.73 5,737 0.13
12 /wusage5/12344.html2 0.73 50,958 1.13
13 /wusage5/12379.html2 0.73 104,620 2.32
14 /wusage5/12407.html2 0.73 124,188 2.76
15 /wusage5/12407d.gif2 0.73 14,133 0.31
16 /wusage5/12407g.gif2 0.73 4,913 0.11
17 /wusage5/12407h.gif2 0.73 24,816 0.55
18 /wusage5/12407n.gif2 0.73 6,882 0.15
19 /wusage5/12421.html2 0.73 56,924 1.26
20 /wusage5/12428.html2 0.73 109,418 2.43
21 /wusage5/12428d.gif2 0.73 16,370 0.36
22 /wusage5/12428g.gif2 0.73 5,111 0.11
23 /wusage5/12428h.gif2 0.73 26,530 0.59
24 /wusage5/12428n.gif2 0.73 6,294 0.14
25 /wusage5/12484.html2 0.73 109,970 2.44
26 /wusage52 0.73 1,941 0.04
27 /wusage5/11688h.html1 0.36 308 0.01
28 /wusage5/12218d.gif1 0.36 14,984 0.33
29 /wusage5/12218di.gif1 0.36 5,620 0.12
30 /wusage5/12218g.gif1 0.36 4,851 0.11
31 /wusage5/12218h.gif1 0.36 27,706 0.62
32 /wusage5/12218n.gif1 0.36 6,327 0.14
33 /wusage5/12218s.gif1 0.36 5,488 0.12
34 /wusage5/12218t.gif1 0.36 5,859 0.13
35 /wusage5/12218u.gif1 0.36 6,668 0.15
36 /wusage5/12232.html1 0.36 50,512 1.12
37 /wusage5/12232d.gif1 0.36 0 0.00
38 /wusage5/12232g.gif1 0.36 0 0.00
39 /wusage5/12232h.gif1 0.36 0 0.00
40 /wusage5/12232n.gif1 0.36 0 0.00
41 /wusage5/12239.html1 0.36 53,585 1.19
42 /wusage5/12246.html1 0.36 52,124 1.16
43 /wusage5/12246d.gif1 0.36 0 0.00
44 /wusage5/12246g.gif1 0.36 0 0.00
45 /wusage5/12246h.gif1 0.36 0 0.00
46 /wusage5/12246n.gif1 0.36 0 0.00
47 /wusage5/12253.html1 0.36 0 0.00
48 /wusage5/12253d.gif1 0.36 0 0.00
49 /wusage5/12253di.gif1 0.36 0 0.00
50 /wusage5/12253g.gif1 0.36 0 0.00
51 /wusage5/12253h.gif1 0.36 0 0.00
52 /wusage5/12253n.gif1 0.36 0 0.00
53 /wusage5/12253s.gif1 0.36 0 0.00
54 /wusage5/12253t.gif1 0.36 0 0.00
55 /wusage5/12253u.gif1 0.36 0 0.00
56 /wusage5/12260.html1 0.36 51,971 1.15
57 /wusage5/12260d.gif1 0.36 0 0.00
58 /wusage5/12260g.gif1 0.36 0 0.00
59 /wusage5/12260h.gif1 0.36 0 0.00
60 /wusage5/12260n.gif1 0.36 0 0.00
61 /wusage5/12267.html1 0.36 50,543 1.12
62 /wusage5/12267d.gif1 0.36 0 0.00
63 /wusage5/12267di.html1 0.36 80,613 1.79
64 /wusage5/12267g.gif1 0.36 0 0.00
65 /wusage5/12267h.gif1 0.36 0 0.00
66 /wusage5/12267n.gif1 0.36 0 0.00
67 /wusage5/12274.html1 0.36 0 0.00
68 /wusage5/12274d.gif1 0.36 0 0.00
69 /wusage5/12274di.html1 0.36 90,617 2.01
70 /wusage5/12274g.gif1 0.36 0 0.00
71 /wusage5/12274h.gif1 0.36 0 0.00
72 /wusage5/12274n.gif1 0.36 0 0.00
73 /wusage5/12281.html1 0.36 46,627 1.04
74 /wusage5/12281d.gif1 0.36 0 0.00
75 /wusage5/12281g.gif1 0.36 0 0.00
76 /wusage5/12281h.gif1 0.36 0 0.00
77 /wusage5/12281n.gif1 0.36 0 0.00
78 /wusage5/12288.html1 0.36 55,956 1.24
79 /wusage5/12288d.gif1 0.36 0 0.00
80 /wusage5/12288g.gif1 0.36 0 0.00
81 /wusage5/12288h.gif1 0.36 0 0.00
82 /wusage5/12288n.gif1 0.36 0 0.00
83 /wusage5/12295.html1 0.36 50,621 1.12
84 /wusage5/12295d.gif1 0.36 0 0.00
85 /wusage5/12295g.gif1 0.36 0 0.00
86 /wusage5/12295h.gif1 0.36 0 0.00
87 /wusage5/12295n.gif1 0.36 0 0.00
88 /wusage5/12302.html1 0.36 0 0.00
89 /wusage5/12302d.gif1 0.36 16,440 0.37
90 /wusage5/12302di.html1 0.36 103,952 2.31
91 /wusage5/12302g.gif1 0.36 4,999 0.11
92 /wusage5/12302h.gif1 0.36 25,892 0.58
93 /wusage5/12302n.gif1 0.36 6,561 0.15
94 /wusage5/12309.html1 0.36 51,501 1.14
95 /wusage5/12309d.gif1 0.36 0 0.00
96 /wusage5/12309g.gif1 0.36 0 0.00
97 /wusage5/12309h.gif1 0.36 0 0.00
98 /wusage5/12309n.gif1 0.36 0 0.00
99 /wusage5/12316.html1 0.36 55,043 1.22
100 /wusage5/12316d.gif1 0.36 0 0.00
101 /wusage5/12316g.gif1 0.36 0 0.00
102 /wusage5/12316h.gif1 0.36 0 0.00
103 /wusage5/12316n.gif1 0.36 0 0.00
104 /wusage5/12323.html1 0.36 49,474 1.10
105 /wusage5/12323d.gif1 0.36 0 0.00
106 /wusage5/12323g.gif1 0.36 0 0.00
107 /wusage5/12323h.gif1 0.36 0 0.00
108 /wusage5/12323n.gif1 0.36 0 0.00
109 /wusage5/12330.html1 0.36 47,324 1.05
110 /wusage5/12330d.gif1 0.36 0 0.00
111 /wusage5/12330di.html1 0.36 127,089 2.82
112 /wusage5/12330g.gif1 0.36 0 0.00
113 /wusage5/12330h.gif1 0.36 0 0.00
114 /wusage5/12330n.gif1 0.36 0 0.00
115 /wusage5/12330u.gif1 0.36 0 0.00
116 /wusage5/12337.html1 0.36 51,847 1.15
117 /wusage5/12337d.gif1 0.36 0 0.00
118 /wusage5/12337g.gif1 0.36 0 0.00
119 /wusage5/12337h.gif1 0.36 0 0.00
120 /wusage5/12337n.gif1 0.36 0 0.00
121 /wusage5/12344d.gif1 0.36 17,257 0.38
122 /wusage5/12344g.gif1 0.36 5,405 0.12
123 /wusage5/12344h.gif1 0.36 27,043 0.60
124 /wusage5/12344n.gif1 0.36 7,394 0.16
125 /wusage5/12351.html1 0.36 49,443 1.10
126 /wusage5/12358d.gif1 0.36 0 0.00
127 /wusage5/12358g.gif1 0.36 0 0.00
128 /wusage5/12358h.gif1 0.36 0 0.00
129 /wusage5/12358n.gif1 0.36 0 0.00
130 /wusage5/12365.html1 0.36 55,962 1.24
131 /wusage5/12365di.gif1 0.36 5,809 0.13
132 /wusage5/12365s.gif1 0.36 5,350 0.12
133 /wusage5/12365t.gif1 0.36 6,428 0.14
134 /wusage5/12365u.gif1 0.36 6,333 0.14
135 /wusage5/12372.html1 0.36 51,449 1.14
136 /wusage5/12372d.gif1 0.36 0 0.00
137 /wusage5/12372g.gif1 0.36 0 0.00
138 /wusage5/12372h.gif1 0.36 0 0.00
139 /wusage5/12372n.gif1 0.36 0 0.00
140 /wusage5/12379d.gif1 0.36 0 0.00
141 /wusage5/12379g.gif1 0.36 0 0.00
142 /wusage5/12379h.gif1 0.36 0 0.00
143 /wusage5/12379n.gif1 0.36 0 0.00
144 /wusage5/12386.html1 0.36 54,535 1.21
145 /wusage5/12386d.gif1 0.36 0 0.00
146 /wusage5/12386g.gif1 0.36 0 0.00
147 /wusage5/12386h.gif1 0.36 0 0.00
148 /wusage5/12386n.gif1 0.36 0 0.00
149 /wusage5/12393d.gif1 0.36 16,558 0.37
150 /wusage5/12393g.gif1 0.36 4,869 0.11
151 /wusage5/12393h.gif1 0.36 25,001 0.56
152 /wusage5/12393n.gif1 0.36 6,442 0.14
153 /wusage5/12400.html1 0.36 56,217 1.25
154 /wusage5/12400d.gif1 0.36 17,149 0.38
155 /wusage5/12400di.html1 0.36 210,319 4.67
156 /wusage5/12400g.gif1 0.36 4,974 0.11
157 /wusage5/12400h.gif1 0.36 26,073 0.58
158 /wusage5/12400n.gif1 0.36 7,068 0.16
159 /wusage5/12407di.gif1 0.36 5,745 0.13
160 /wusage5/12407di.html1 0.36 136,779 3.04
161 /wusage5/12407s.gif1 0.36 4,294 0.10
162 /wusage5/12407t.gif1 0.36 7,243 0.16
163 /wusage5/12407u.gif1 0.36 6,432 0.14
164 /wusage5/12414.html1 0.36 53,216 1.18
165 /wusage5/12414d.gif1 0.36 16,250 0.36
166 /wusage5/12414g.gif1 0.36 4,856 0.11
167 /wusage5/12414h.gif1 0.36 27,212 0.60
168 /wusage5/12414n.gif1 0.36 7,822 0.17
169 /wusage5/12421d.gif1 0.36 0 0.00
170 /wusage5/12421di.gif1 0.36 0 0.00
171 /wusage5/12421g.gif1 0.36 0 0.00
172 /wusage5/12421h.gif1 0.36 0 0.00
173 /wusage5/12421n.gif1 0.36 0 0.00
174 /wusage5/12421s.gif1 0.36 0 0.00
175 /wusage5/12421t.gif1 0.36 0 0.00
176 /wusage5/12421u.gif1 0.36 0 0.00
177 /wusage5/12428di.gif1 0.36 6,042 0.13
178 /wusage5/12428s.gif1 0.36 4,449 0.10
179 /wusage5/12428t.gif1 0.36 7,322 0.16
180 /wusage5/12428u.gif1 0.36 6,916 0.15
181 /wusage5/12435.html1 0.36 60,639 1.35
182 /wusage5/12435d.gif1 0.36 0 0.00
183 /wusage5/12435g.gif1 0.36 0 0.00
184 /wusage5/12435h.gif1 0.36 0 0.00
185 /wusage5/12435n.gif1 0.36 0 0.00
186 /wusage5/12442.html1 0.36 52,384 1.16
187 /wusage5/12442d.gif1 0.36 0 0.00
188 /wusage5/12442g.gif1 0.36 0 0.00
189 /wusage5/12442h.gif1 0.36 0 0.00
190 /wusage5/12442n.gif1 0.36 0 0.00
191 /wusage5/12449.html1 0.36 54,919 1.22
192 /wusage5/12449di.html1 0.36 111,416 2.48
193 /wusage5/12456.html1 0.36 53,599 1.19
194 /wusage5/12456d.gif1 0.36 0 0.00
195 /wusage5/12456di.html1 0.36 109,473 2.43
196 /wusage5/12456g.gif1 0.36 0 0.00
197 /wusage5/12456h.gif1 0.36 0 0.00
198 /wusage5/12456n.gif1 0.36 0 0.00
199 /wusage5/12463.html1 0.36 51,953 1.15
200 /wusage5/12463d.gif1 0.36 15,831 0.35
201 /wusage5/12463g.gif1 0.36 4,772 0.11
202 /wusage5/12463h.gif1 0.36 26,311 0.58
203 /wusage5/12463n.gif1 0.36 4,652 0.10
204 /wusage5/12470.html1 0.36 53,890 1.20
205 /wusage5/12470d.gif1 0.36 0 0.00
206 /wusage5/12470di.html1 0.36 167,740 3.73
207 /wusage5/12470g.gif1 0.36 0 0.00
208 /wusage5/12470h.gif1 0.36 0 0.00
209 /wusage5/12470n.gif1 0.36 0 0.00
210 /wusage5/12477.html1 0.36 46,896 1.04
211 /wusage5/12491.html1 0.36 48,084 1.07
212 /wusage5/12498.html1 0.36 48,887 1.09
213 /wusage5/12505.html1 0.36 55,091 1.22
214 /wusage5/12505d.gif1 0.36 0 0.00
215 /wusage5/12505g.gif1 0.36 0 0.00
216 /wusage5/12505h.gif1 0.36 0 0.00
217 /wusage5/12505n.gif1 0.36 0 0.00
218 /wusage5/12512.html1 0.36 50,797 1.13
219 /wusage5/12519.html1 0.36 66,531 1.48
220 /wusage5/12519d.gif1 0.36 0 0.00
221 /wusage5/12519g.gif1 0.36 0 0.00
222 /wusage5/12519h.gif1 0.36 0 0.00
223 /wusage5/12519n.gif1 0.36 0 0.00
224 /wusage5/12526.html1 0.36 0 0.00
225 /wusage5/12526d.gif1 0.36 0 0.00
226 /wusage5/12526g.gif1 0.36 0 0.00
227 /wusage5/12526h.gif1 0.36 23,346 0.52
228 /wusage5/12526n.gif1 0.36 0 0.00
229 /wusage5/12533.html1 0.36 63,161 1.40
230 /wusage5/12547.html1 0.36 65,464 1.45
231 /wusage5/12554.html1 0.36 60,171 1.34
232 /wusage5/12561.html1 0.36 64,278 1.43
233 /wusage5/12568d.gif1 0.36 0 0.00
234 /wusage5/12568g.gif1 0.36 0 0.00
235 /wusage5/12568h.gif1 0.36 0 0.00
236 /wusage5/12568n.gif1 0.36 0 0.00
237 /wusage5/12617d.gif1 0.36 0 0.00
238 /wusage5/12617di.html1 0.36 0 0.00
239 /wusage5/12617g.gif1 0.36 4,729 0.11
240 /wusage5/12617h.gif1 0.36 0 0.00
241 /wusage5/12617n.gif1 0.36 0 0.00
242 /wusage5/12624d.gif1 0.36 0 0.00
243 /wusage5/12624g.gif1 0.36 0 0.00
244 /wusage5/12624h.gif1 0.36 0 0.00
245 /wusage5/12624n.gif1 0.36 0 0.00
246 /wusage5/12631di.html#directories_1 0.36 70,812 1.57

Contents of /y Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /y/ysmen30 27.52 156,946 35.04
2 /y/ram1.html19 17.43 28,020 6.26
3 /y/ram2.html16 14.68 145,356 32.45
4 /y14 12.84 9,163 2.05
5 /y/Wc.gif10 9.17 9,655 2.16
6 /y/logo_colourSMALL.gif8 7.34 47,196 10.54
7 /y/Julhalsning.gif3 2.75 25,143 5.61
8 /y/julgirland.gif3 2.75 3,744 0.84
9 /y/ram4.html3 2.75 10,512 2.35
10 /y/ram5.html2 1.83 7,854 1.75
11 /y/ram3.html1 0.92 4,368 0.98